DIMENSIONS
LOA | 169.26 m |
LBP | 160.40 m |
Breadth moulded | 27.2 m |
Draught (summer) | 9.778 m |
Keel to top of mast | 41.3 m |
CAPACITY
DWT / TPC | 28,481 |
Gross tonnage | 16,966 |
Net tonnage | 10,498 |
Light weight | 6,152 |
OUTPUT
M/E type | Makita-Mitsui – MAN B&W 6S42MC |
M/E max output / RPM | 7,953 ps x 129 RPM |
A/E | 6N18AL-DV – Yanmar |
Bow thruster | N/A |
Service speed | 13.5 knots |
CARGO RELATED INFORMATION
No. of cargo holds / hatches | 5/5 |
Capacity (grain/bales) | 37,523.01 / 35,762.45 CBM |
Gear and outreach | CRANE 30.5MT x 4 & 22 m |
Grab fitted | N/A |